Samsung Galaxy Tab S9+ SM-X816B 5G Qualcomm Snapdragon 256 GB 31,5 cm (12.4″) 12 GB Wi-Fi 6 (802.11ax) Android 13 Grafiet
€1,239.95 incl. btw
Beschikbaar via nabestelling
Beschrijving
11971
| Feature | Feature Value |
|---|---|
| Beeldschermdiagonaal | 31,5 cm (12.4″) |
| Resolutie | 2800 x 1752 Pixels |
| Display technologie | AMOLED |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Helderheid | 500 cd/m² |
| Type beeldschermglas | Gorilla Glass |
| HD type | WQXGA+ |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Processorfabrikant | Qualcomm |
| Processorfamilie | Qualcomm Snapdragon |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 3,36 GHz |
| Intern geheugen | 12 GB |
| Interne opslagcapaciteit | 256 GB |
| GeĆÆntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 1 TB |
| Gebruikergeheugen | 218 GB |
| Merk luidsprekers | AKG |
| Audiosysteem | Dolby Atmos |
| Type camera achterzijde | Dubbele camera |
| Resolutie camera achterzijde (numeriek) | 13 MP |
| Camera voorzijde | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 8 MP |
| Sluitertijd camera achterzijde | 2 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Gezichtsveldshoek (FOV) achtercamera | 80° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Digitale zoom | 8x |
| Automatisch scherpstellen | Ja |
| Panorama | Ja |
| Time-lapse-modus | Ja |
| Cameraflitser achterzijde | Ja |
| Video recording | Ja |
| Maximale videoresolutie | 3840 x 2160 Pixels |
| Resolutie bij opnamesnelheid | 1280×720@30fps, 1920×1080@30fps, 3840×2160@30fps |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Sluitertijd camera voorzijde | 2,4 |
| Gezichtsveldshoek (FOV) voorcamera | 120° |
| Mobiele netwerkverbinding | Ja |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Generatie mobiel internet | 5G |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Vormfactor | Slate |
| Kleur van het product | Grafiet |
| Soort apparaat | Mobiele tablet |
| Materiaal behuizing | Aluminium |
| Veiligheidsfunties | Stofafstotend, Waterbestendig |
| Internationale veiligheidscode (IP) | IP68 |
| Locatie positie | Ja |
| Assisted GPS (A-GPS) | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Hall-sensor | Ja |
| Google applicaties | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
| Vingerafdruklezer | Ja |
| Platform | Android |
| Inclusief besturingssysteem | Android 13 |
| Capaciteit van de accu/batterij | 10090 mAh |
| Inclusief batterij | Ja |
| Draadloos opladen | Nee |
| Snel opladen | Ja |
| Continue video-afspeeltijd | 16 uur |
| Continue audio-afspeeltijd | 154 uur |
| Browsing tijd (Wi-Fi) | 10 uur |
| Breedte | 285,4 mm |
| Diepte | 5,7 mm |
| Hoogte | 185,4 mm |
| Gewicht | 586 g |
Aanvullende informatie
| Beeldschermdiagonaal | 31,5 cm (12.4") |
|---|---|
| Display technologie | AMOLED |
| Helderheid | 500 cd/m² |
| HD type | WQXGA |
| Processorfabrikant | Qualcomm |
| Aantal processorkernen | 8 |
| Intern geheugen | 12 GB |
| Merk luidsprekers | AKG |
| Type camera achterzijde | Dubbele camera |
| Camera voorzijde | Ja |
| Digitale zoom | 8x |
| Panorama | Ja |
| Cameraflitser achterzijde | Ja |
| Maximale videoresolutie | 3840 x 2160 Pixels |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Kleur van het product | Grafiet |
| Materiaal behuizing | Aluminium |
| Assisted GPS (A-GPS) | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Google applicaties | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
| Platform | Android |
| Draadloos opladen | Nee |
| Continue video-afspeeltijd | 16 uur |
| Browsing tijd (Wi-Fi) | 10 uur |
| Diepte | 57 mm |
| Gewicht | 586 g |
| Resolutie | 2800 x 1752 Pixels |
| Type beeldschermglas | Gorilla Glass |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Processorfamilie | Qualcomm Snapdragon |
| Interne opslagcapaciteit | 256 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Gebruikergeheugen | 218 GB |
| Audiosysteem | Dolby Atmos |
| Automatisch scherpstellen | Ja |
| Time-lapse-modus | Ja |
| Video recording | Ja |
| Mobiele netwerkverbinding | Ja |
| Generatie mobiel internet | 5G |
| Bluetooth-versie | 5.3 |
| Wi-Fi Direct | Ja |
| Vormfactor | Slate |
| Soort apparaat | Mobiele tablet |
| Veiligheidsfunties | Stofafstotend, Waterbestendig |
| Locatie positie | Ja |
| GLONASS | Ja |
| GPS | Ja |
| Omgevingslichtsensor | Ja |
| Hall-sensor | Ja |
| Vingerafdruklezer | Ja |
| Inclusief besturingssysteem | Android 13 |
| Inclusief batterij | Ja |
| Snel opladen | Ja |
| Continue audio-afspeeltijd | 154 uur |
| Breedte | 285,4 mm |
| Hoogte | 185,4 mm |









Recente reacties