DELL Latitude 3510 Notebook Grijs 39,6 cm (15.6″) 1920 x 1080 Pixels Intel® 10de generatie Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
€789.00 incl. btw
Beschrijving
Dunner. Lichter. Slimmer.
De kleinste 15″ essentiële zakelijke notebook ter wereld met de unieke Dell Optimizer AI die zich aanpast aan de manier waarop u werkt, waar u ook bent.
Feature | Feature Value |
---|---|
Producttype | Notebook |
Kleur van het product | Grijs |
Vormfactor | Clamshell |
Beeldschermdiagonaal | 39,6 cm (15.6″) |
Resolutie | 1920 x 1080 Pixels |
Touchscreen | Nee |
Soort paneel | WVA |
HD type | Full HD |
Beeldverhouding | 16:9 |
LED backlight | Ja |
Helderheid | 220 cd/m² |
Pixeldichtheid | 141 ppi |
Maximale refresh snelheid | 60 Hz |
Typische contrastverhouding | 700:1 |
Processorfamilie | Intel® 10de generatie Core™ i5 |
Processorfabrikant | Intel |
Processormodel | i5-10210U |
Frequentie van processor | 1,6 GHz |
Aantal processorkernen | 4 |
Maximale turbofrequentie van processor | 4,2 GHz |
Processor aantal threads | 8 |
Systeembus | 4 GT/s |
Processor cache | 6 MB |
Processor socket | BGA 1528 |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
PCI Express slots versie | 3.0 |
Intern geheugen | 8 GB |
Intern geheugentype | DDR4-SDRAM |
Maximum intern geheugen | 32 GB |
Geheugen form factor | SO-DIMM |
Geheugenlayout | 1 x 8 GB |
Geheugenslots | 2x SO-DIMM |
Totale opslagcapaciteit | 256 GB |
Opslagmedia | SSD |
Soort optische drive | Nee |
Geïntegreerde geheugenkaartlezer | Ja |
Totale capaciteit SSD’s | 256 GB |
Aantal geïnstalleerde SSD’s | 1 |
SSD capaciteit | 256 GB |
SSD interfaces | PCI Express |
SSD-vormfactor | M.2 |
Compatibele geheugenkaarten | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
Discreet grafische adapter model | Niet beschikbaar |
On-board graphics adapter model | Niet beschikbaar |
Audiochip | Realtek ALC3204 |
Aantal ingebouwde luidsprekers | 2 |
Vermogen luidsprekers | 2 W |
Ingebouwde microfoon | Ja |
Camera voorzijde | Ja |
Resolutie camera voorzijde (numeriek) | 0,92 MP |
Resolutie camera voorzijde | 1280 x 720 Pixels |
Voorcamera HD-type | HD |
Video capturing speed | 30 fps |
Bluetooth | Ja |
Mobiele netwerkverbinding | Nee |
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Ja |
WLAN-controller-model | Intel Wi-Fi 6 AX201 |
Soort antenne | 2×2 |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Aantal USB 2.0-poorten | 1 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
Aantal HDMI-poorten | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
HDMI versie | 1.4 |
Combo koptelefoon/microfoon port | Ja |
Charging port type | DC-in ingang |
USB Type-C DisplayPort alternatieve modus | Ja |
PowerShare | Ja |
Aantal USB-Powershare-poorten ondersteund | 1 |
Numeriek toetsenblok | Ja |
Aanwijsapparaat | Touchpad |
Keyboard met achtergrondverlichting | Ja |
Inclusief besturingssysteem | Windows 10 Pro |
Architectuur besturingssysteem | 64-bit |
Taal besturingssysteem | Meertalig |
Trial-software | Microsoft Office |
Intel® My WiFi Technology (Intel® MWT) | Ja |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted Execution Technology | Nee |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0 |
Accu/Batterij capaciteit (Watt uur) | 53 Wh |
Aantal cellen in de batterij | 4 |
Accu/Batterij voltage | 15,2 V |
Levensduur accu/batterij | 4 uur |
Gewicht batterij | 240 g |
AC-adapter, vermogen | 65 W |
AC-adapterfrequentie | 50/60 Hz |
AC-adapter ingangsspanning | 100 – 240 V |
AC-adapter, uitgangsstroom | 3,34 A |
AC-adapter, uitgangsspanning | 19.5 V |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Trusted Platform Module (TPM) | Ja |
Wachtwoordbeveiliging | Ja |
Temperatuur, in bedrijf | 0 – 35 °C |
Temperatuur bij opslag | -40 – 65 °C |
Relatieve luchtvochtigheid, in bedrijf | 10 – 90 procent |
Luchtvochtigheid bij opslag | 0 – 95 procent |
Hoogte, in bedrijf | -15,2 – 3048 m |
Hoogte bij opslag | -15,2 – 10668 m |
Schokbestendigheid | 110 G |
Schokbestendigheid (buiten gebruik) | 160 G |
Trillingen, in bedrijf | 0,66 G |
Trillingen bij opslag | 1,3 G |
Gewicht | 1,91 kg |
Breedte | 361,4 mm |
Diepte | 247,8 mm |
Hoogte | 18 mm |
Meegeleverde kabels | AC |
Extra informatie
Producttype | Notebook |
---|---|
Accu/Batterij voltage | 15,2 V |
Geheugen form factor | SO-DIMM |
AC-adapter, uitgangsstroom | 3,34 A |
Geheugenslots | 2x SO-DIMM |
Opslagmedia | SSD |
AC-adapterfrequentie | 50 – 60 Hz |
Gewicht batterij | 240 g |
SSD interfaces | PCI Express |
Compatibele geheugenkaarten | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Aparte grafische adapter | Nee |
Ingebouwde microfoon | Ja |
PCI Express slots versie | 3.0 |
Execute Disable Bit | Ja |
Voorcamera HD-type | HD |
Bluetooth | Ja |
Taal besturingssysteem | Meertalig |
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Inclusief besturingssysteem | Windows 10 Pro |
Ethernet LAN | Ja |
Aanwijsapparaat | Touchpad |
Soort antenne | 2×2 |
Aantal USB 2.0-poorten | 1 |
Intern geheugentype | DDR4-SDRAM |
Wachtwoordbeveiliging | Ja |
Temperatuur bij opslag | -40 – 65 °C |
Helderheid | 220 cd/m² |
Beeldverhouding | 16:9 |
Processorfamilie | Intel® 10de generatie Core™ i5 |
Breedte | 361,4 mm |
Soort paneel | WVA |
Processormodel | i5-10210U |
Hoogte bij opslag | -15,2 – 10668 m |
Aantal processorkernen | 4 |
Maximale refresh snelheid | 60 Hz |
Processor aantal threads | 8 |
Resolutie | 1920 x 1080 Pixels |
Hoogte | 18 mm |
Processor cache | 6 MB |
Luchtvochtigheid bij opslag | 0 – 95 procent |
Vormfactor | Clamshell |
Processor lithografie | 14 nm |
Trillingen bij opslag | 1,3 G |
Diepte | 247,8 mm |
Gewicht | 1,91 kg |
Trial software | Microsoft Office |
Trillingen, in bedrijf | 0,66 G |
Intel Flex Memory Access | Ja |
Idle States | Ja |
Temperatuur, in bedrijf | 0 – 35 °C |
Schokbestendigheid | 110 G |
Levensduur accu/batterij | 4 uur |
AC-adapter, vermogen | 65 W |
AC-adapter ingangsspanning | 100 – 240 V |
Hoogte, in bedrijf | -15,2 – 3048 m |
PowerShare | Ja |
Numeriek toetsenblok | Ja |
Camera voorzijde | Ja |
Charging port type | DC-in ingang |
Geheugenlayout | 1 x 8 GB |
Beeldschermdiagonaal | 39,6 cm (15.6") |
Touchscreen | Nee |
HD type | Full HD |
LED backlight | Ja |
Pixeldichtheid | 141 ppi |
Typische contrastverhouding | 700:1 |
Processorfabrikant | Intel |
Frequentie van processor | 1,6 GHz |
Systeembus | 4 GT/s |
Processor socket | BGA 1528 |
Processor operating modes | 64-bit |
Intern geheugen | 8 GB |
Maximum intern geheugen | 32 GB |
Totale opslagcapaciteit | 256 GB |
HDMI versie | 1.4 |
Soort optische drive | Nee |
Totale capaciteit SSD's | 256 GB |
SSD capaciteit | 256 GB |
SSD-vormfactor | M.2 |
Audiochip | Realtek ALC3204 |
Vermogen luidsprekers | 2 W |
Kleur van het product | Grijs |
Resolutie camera voorzijde | 1280 x 720 Pixels |
Video capturing speed | 30 fps |
Mobiele netwerkverbinding | Nee |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Aantal HDMI-poorten | 1 |
Meegeleverde kabels | AC |
Enkel ingelogde klanten die dit product gekocht hebben, kunnen een beoordeling schrijven.
Beoordelingen
Er zijn nog geen beoordelingen.